<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Commander Stats with EDHRec &#124; #61	</title>
	<atom:link href="https://rocketjump.com/listen/commander-stats-with-edhrec-61/feed" rel="self" type="application/rss+xml" />
	<link>https://rocketjump.com/listen/commander-stats-with-edhrec-61</link>
	<description>RocketJump is an digital movie studio that specializes in original web video content, TV shows, movies, and games.</description>
	<lastBuildDate>Thu, 09 Jul 2015 16:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Mark		</title>
		<link>https://rocketjump.com/listen/commander-stats-with-edhrec-61#comment-130855</link>

		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Thu, 09 Jul 2015 16:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketjump.com/?post_type=podcast&#038;p=10204#comment-130855</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rocketjump.com/listen/commander-stats-with-edhrec-61#comment-130853&quot;&gt;Don Miner&lt;/a&gt;.

It&#039;s interesting that when anyone plugs their deck and continues to tweak it using the suggestions from the site, uniqueness becomes even more unique. :P]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rocketjump.com/listen/commander-stats-with-edhrec-61#comment-130853">Don Miner</a>.</p>
<p>It&#8217;s interesting that when anyone plugs their deck and continues to tweak it using the suggestions from the site, uniqueness becomes even more unique. 😛</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Don Miner		</title>
		<link>https://rocketjump.com/listen/commander-stats-with-edhrec-61#comment-130854</link>

		<dc:creator><![CDATA[Don Miner]]></dc:creator>
		<pubDate>Thu, 09 Jul 2015 04:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketjump.com/?post_type=podcast&#038;p=10204#comment-130854</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rocketjump.com/listen/commander-stats-with-edhrec-61#comment-130847&quot;&gt;4eva24&lt;/a&gt;.

I completely agree. I think EDHREC&#039;s deck-specific recommendation is best used as a way to get you about 80% of the way there on a deck. The 20% of the deck left is something you have to come up with on your own to add some flavor to it all.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rocketjump.com/listen/commander-stats-with-edhrec-61#comment-130847">4eva24</a>.</p>
<p>I completely agree. I think EDHREC&#8217;s deck-specific recommendation is best used as a way to get you about 80% of the way there on a deck. The 20% of the deck left is something you have to come up with on your own to add some flavor to it all.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Don Miner		</title>
		<link>https://rocketjump.com/listen/commander-stats-with-edhrec-61#comment-130853</link>

		<dc:creator><![CDATA[Don Miner]]></dc:creator>
		<pubDate>Thu, 09 Jul 2015 04:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketjump.com/?post_type=podcast&#038;p=10204#comment-130853</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rocketjump.com/listen/commander-stats-with-edhrec-61#comment-130848&quot;&gt;Jeremy Parsons&lt;/a&gt;.

Yup-- if anything you should be proud of your decks :). I&#039;ve actually thought about adding a &quot;uniqueness&quot; score to decks to show how far people have deviated from the norm and actually encourage people as this is a good thing.

In fact, more diversity is better for my algorithms.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rocketjump.com/listen/commander-stats-with-edhrec-61#comment-130848">Jeremy Parsons</a>.</p>
<p>Yup&#8211; if anything you should be proud of your decks :). I&#8217;ve actually thought about adding a &#8220;uniqueness&#8221; score to decks to show how far people have deviated from the norm and actually encourage people as this is a good thing.</p>
<p>In fact, more diversity is better for my algorithms.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Don Miner		</title>
		<link>https://rocketjump.com/listen/commander-stats-with-edhrec-61#comment-130852</link>

		<dc:creator><![CDATA[Don Miner]]></dc:creator>
		<pubDate>Thu, 09 Jul 2015 04:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketjump.com/?post_type=podcast&#038;p=10204#comment-130852</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rocketjump.com/listen/commander-stats-with-edhrec-61#comment-130849&quot;&gt;Cameron Turner&lt;/a&gt;.

Omg so awesome.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rocketjump.com/listen/commander-stats-with-edhrec-61#comment-130849">Cameron Turner</a>.</p>
<p>Omg so awesome.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Josh Lee Kwai		</title>
		<link>https://rocketjump.com/listen/commander-stats-with-edhrec-61#comment-130851</link>

		<dc:creator><![CDATA[Josh Lee Kwai]]></dc:creator>
		<pubDate>Thu, 09 Jul 2015 03:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketjump.com/?post_type=podcast&#038;p=10204#comment-130851</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rocketjump.com/listen/commander-stats-with-edhrec-61#comment-130849&quot;&gt;Cameron Turner&lt;/a&gt;.

That card is delicious!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rocketjump.com/listen/commander-stats-with-edhrec-61#comment-130849">Cameron Turner</a>.</p>
<p>That card is delicious!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cameron Turner		</title>
		<link>https://rocketjump.com/listen/commander-stats-with-edhrec-61#comment-130850</link>

		<dc:creator><![CDATA[Cameron Turner]]></dc:creator>
		<pubDate>Thu, 09 Jul 2015 02:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketjump.com/?post_type=podcast&#038;p=10204#comment-130850</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rocketjump.com/listen/commander-stats-with-edhrec-61#comment-130849&quot;&gt;Cameron Turner&lt;/a&gt;.

Alternative Flavour text: &quot;Flavour test&quot;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rocketjump.com/listen/commander-stats-with-edhrec-61#comment-130849">Cameron Turner</a>.</p>
<p>Alternative Flavour text: &#8220;Flavour test&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cameron Turner		</title>
		<link>https://rocketjump.com/listen/commander-stats-with-edhrec-61#comment-130849</link>

		<dc:creator><![CDATA[Cameron Turner]]></dc:creator>
		<pubDate>Thu, 09 Jul 2015 02:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketjump.com/?post_type=podcast&#038;p=10204#comment-130849</guid>

					<description><![CDATA[For posterity. Now we&#039;re cooking with FIRE!


(EDH Legal if your name is Donald)]]></description>
			<content:encoded><![CDATA[<p>For posterity. Now we&#8217;re cooking with FIRE!</p>
<p>(EDH Legal if your name is Donald)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeremy Parsons		</title>
		<link>https://rocketjump.com/listen/commander-stats-with-edhrec-61#comment-130848</link>

		<dc:creator><![CDATA[Jeremy Parsons]]></dc:creator>
		<pubDate>Thu, 09 Jul 2015 02:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketjump.com/?post_type=podcast&#038;p=10204#comment-130848</guid>

					<description><![CDATA[I&#039;m having fun plugging decks into the tool. I think the most amusing aspect is seeing how far I must have deviated from the norm.


I plug in my Reaper King deck, and it suggests far more scarecrows than I play (because raw scarecrows are bad.)  I plug in my Horde of Notions Combo deck and a few cards for card digging and chunks of some of the win conditions are among the Unique Cards for the deck.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m having fun plugging decks into the tool. I think the most amusing aspect is seeing how far I must have deviated from the norm.</p>
<p>I plug in my Reaper King deck, and it suggests far more scarecrows than I play (because raw scarecrows are bad.)  I plug in my Horde of Notions Combo deck and a few cards for card digging and chunks of some of the win conditions are among the Unique Cards for the deck.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 4eva24		</title>
		<link>https://rocketjump.com/listen/commander-stats-with-edhrec-61#comment-130847</link>

		<dc:creator><![CDATA[4eva24]]></dc:creator>
		<pubDate>Wed, 08 Jul 2015 23:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketjump.com/?post_type=podcast&#038;p=10204#comment-130847</guid>

					<description><![CDATA[I feel like this tool is useful but I feel like if you use it for every deck you make you are going to end up with Cookie Cutter decks that are just like everyone else&#039;s. So use it as a tool, but don&#039;t use it as a list of all the cards that must be in your deck.]]></description>
			<content:encoded><![CDATA[<p>I feel like this tool is useful but I feel like if you use it for every deck you make you are going to end up with Cookie Cutter decks that are just like everyone else&#8217;s. So use it as a tool, but don&#8217;t use it as a list of all the cards that must be in your deck.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Josh Lee Kwai		</title>
		<link>https://rocketjump.com/listen/commander-stats-with-edhrec-61#comment-130846</link>

		<dc:creator><![CDATA[Josh Lee Kwai]]></dc:creator>
		<pubDate>Wed, 08 Jul 2015 17:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketjump.com/?post_type=podcast&#038;p=10204#comment-130846</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://rocketjump.com/listen/commander-stats-with-edhrec-61#comment-130845&quot;&gt;Erik Butt&lt;/a&gt;.

Very good point.  I think this, coupled with the lack of card draw and mana ramp, is probably what puts it at the bottom of the list.  You can definitely make very strong RW decks - it&#039;s not necessarily a power level thing - I just think it&#039;s got less appeal.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://rocketjump.com/listen/commander-stats-with-edhrec-61#comment-130845">Erik Butt</a>.</p>
<p>Very good point.  I think this, coupled with the lack of card draw and mana ramp, is probably what puts it at the bottom of the list.  You can definitely make very strong RW decks &#8211; it&#8217;s not necessarily a power level thing &#8211; I just think it&#8217;s got less appeal.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
